ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3295 P1227E   Arson In Berland Forest 0 / 0 8
3288 P1228D   Complete Tripartite 0 / 0 6
3269 P1236F   Alice and the Cactus 0 / 0 10
3254 P1238F   The Maximum Subtree 0 / 0 8
3249 P1239D   Catowice City 0 / 0 9
3247 P1239F   Swiper, no swiping! 0 / 0 10
3246 P1240F   Football 0 / 0 10
3244 P1242B   0-1 MST 0 / 0 6
3243 P1242C   Sum Balance 0 / 0 9
3241 P1242E   Planar Perimeter 0 / 0 10
3234 P1244D   Paint the Tree 0 / 0 6
3227 P1245D   Shichikuji and Power Grid 0 / 0 6
3207 P1250E   The Coronation 0 / 0 8
3201 P1250K   Projectors 0 / 0 10
3198 P1250N   Wires 0 / 0 7
3179 P1252L   Road Construction 0 / 0 8
3175 P1253D   Harmonious Graph 0 / 0 5
3173 P1253F   Cheap Robot 0 / 0 9
3165 P1255B   Fridge Lockers 0 / 0 3
3140 P1263D   Secret Passwords 0 / 0 5
3138 P1263F   Economic Difficulties 0 / 0 9
3124 P1266D   Decreasing Debts 0 / 0 7
3122 P1266F   Almost Same Distance 0 / 0 10
3120 P1266H   Red-Blue Graph 0 / 0 10
3104 P1268D   Invertation in Tournament 0 / 0 10
3094 P1270G   Subset with Zero Sum 0 / 0 10
3025 P1272E   Nearest Opposite Parity 0 / 0 6
3022 P1276B   Two Fairs 0 / 0 6
3011 P1278D   Segment Tree 0 / 0 7
3000 P1280C   Jeremy Bearimy 0 / 0 7
2989 P1282E   The Cake Is a Lie 0 / 0 9
2985 P1283D   Christmas Trees 0 / 0 6
2977 P1284F   New Year and Social Network 0 / 0 10
2976 P1284G   Seollal 0 / 0 10
2971 P1285E   Delete a Segment 0 / 0 8
2968 P1286B   Numbers on Tree 0 / 0 6
2952 P1290C   Prefix Enlightenment 0 / 0 9
2951 P1290D   Coffee Varieties (hard version) 0 / 0 10
2946 P1291F   Coffee Varieties (easy version) 0 / 0 10
2942 P1292D   Chaotic V. 0 / 0 10
2921 P1296E1   String Coloring (easy version) 0 / 0 6
2906 P1299D   Around the World 0 / 0 10
2899 P1301D   Time to Run 0 / 0 7
2897 P1301F   Super Jaber 0 / 0 10
2876 P1304D   Shortest and Longest LIS 0 / 0 6
2866 P1305G   Kuroni and Antihype 0 / 0 10
2861 P1307D   Cow and Fields 0 / 0 6
2858 P1307G   Cow and Exercise 0 / 0 10
2854 P1310D   Tourism 0 / 0 8
2826 P1316D   Nash Matrix 0 / 0 7

分类

手气不错

根据当前过滤条件随机选择一道题